Xymon
pbx.stashnet.space - ports
Fri Apr 03 21:35:57 2026




 

Sat Apr 4 02:35:50 UTC 2026 - Ports ok

No port checks defined

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:5061            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6379          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1720            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8088          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:8089          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:5355            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:4573          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:5038          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.54:53           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6081          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6086          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6001          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:6006          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:45172         127.0.0.1:6379          TIME_WAIT  
tcp   339660      0 161.97.121.50:40288     144.126.157.133:8000    ESTABLISHED
tcp        0      0 127.0.0.1:6379          127.0.0.1:34746         ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:59768         ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:44762         ESTABLISHED
tcp        0      0 161.97.121.50:5061      73.51.226.83:37840      ESTABLISHED
tcp        0      0 127.0.0.1:6379          127.0.0.1:42900         ESTABLISHED
tcp        0      0 127.0.0.1:6379          127.0.0.1:48142         ESTABLISHED
tcp        0      0 127.0.0.1:36766         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 127.0.0.1:44762         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:3306          127.0.0.1:43946         TIME_WAIT  
tcp        0      0 127.0.0.1:44734         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:6379          127.0.0.1:49226         ESTABLISHED
tcp        0      0 127.0.0.1:36822         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 127.0.0.1:45210         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:44778         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:36812         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 127.0.0.1:49226         127.0.0.1:6379          ESTABLISHED
tcp        0      0 127.0.0.1:45200         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:35148         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 127.0.0.1:45220         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:53088         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:36796         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 127.0.0.1:34746         127.0.0.1:6379          ESTABLISHED
tcp        0      0 127.0.0.1:3306          127.0.0.1:47444         ESTABLISHED
tcp        0      0 127.0.0.1:49240         127.0.0.1:6379          ESTABLISHED
tcp        0      0 127.0.0.1:45236         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:5038          127.0.0.1:44754         ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:33764         ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:44734         ESTABLISHED
tcp        0      0 161.97.121.50:5061      174.134.85.166:35757    ESTABLISHED
tcp        0      0 127.0.0.1:36790         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 161.97.121.50:5061      74.76.19.46:43878       ESTABLISHED
tcp        0      0 127.0.0.1:45240         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:5038          127.0.0.1:33780         ESTABLISHED
tcp        0      0 127.0.0.1:45192         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:42900         127.0.0.1:6379          ESTABLISHED
tcp        0      0 127.0.0.1:45162         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:36786         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 127.0.0.1:44744         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:33780         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:33764         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:43500         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:5038          127.0.0.1:44778         ESTABLISHED
tcp        0      0 127.0.0.1:44724         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:48142         127.0.0.1:6379          ESTABLISHED
tcp        0      0 127.0.0.1:6379          127.0.0.1:49240         ESTABLISHED
tcp        0      0 161.97.121.50:5061      38.62.138.35:21927      ESTABLISHED
tcp        0      0 127.0.0.1:36770         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 127.0.0.1:5038          127.0.0.1:44724         ESTABLISHED
tcp        0      0 161.97.121.50:5061      136.23.63.33:38268      ESTABLISHED
tcp        0      0 127.0.0.1:36784         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 127.0.0.1:59768         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:45148         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:36764         127.0.0.1:5038          TIME_WAIT  
tcp        0      0 161.97.121.50:5061      82.79.40.127:34546      ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:44744         ESTABLISHED
tcp   257187      0 161.97.121.50:46236     144.126.157.133:2080    ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:44776         ESTABLISHED
tcp        0      0 127.0.0.1:5038          127.0.0.1:53088         ESTABLISHED
tcp        0      0 127.0.0.1:44754         127.0.0.1:5038          ESTABLISHED
tcp        0      0 127.0.0.1:44776         127.0.0.1:5038          ESTABLISHED
tcp        0      0 161.97.121.50:5061      73.51.226.83:46320      ESTABLISHED
tcp        0      0 127.0.0.1:45186         127.0.0.1:6379          TIME_WAIT  
tcp        0      0 127.0.0.1:47444         127.0.0.1:3306          ESTABLISHED
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::84                   :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::81                   :::*                    LISTEN     
tcp6       0      0 :::82                   :::*                    LISTEN     
tcp6       0      0 :::83                   :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::6082                 :::*                    LISTEN     
tcp6       0      0 :::6083                 :::*                    LISTEN     
tcp6       0      0 :::6002                 :::*                    LISTEN     
tcp6       0      0 :::5355                 :::*                    LISTEN     
tcp6       0      0 ::1:6379                :::*                    LISTEN     
tcp6       0      0 :::8080                 :::*                    LISTEN     
tcp6       0      0 :::8001                 :::*                    LISTEN     
tcp6       0      0 :::8003                 :::*                    LISTEN     
udp        0      0 0.0.0.0:5000            0.0.0.0:*                          
udp        0      0 0.0.0.0:5353            0.0.0.0:*                          
udp        0      0 0.0.0.0:5355            0.0.0.0:*                          
udp        0      0 0.0.0.0:47460           0.0.0.0:*                          
udp        0      0 0.0.0.0:60000           0.0.0.0:*                          
udp        0      0 0.0.0.0:44728           0.0.0.0:*                          
udp        0      0 0.0.0.0:45060           0.0.0.0:*                          
udp        0      0 127.0.0.54:53           0.0.0.0:*                          
udp        0      0 127.0.0.53:53           0.0.0.0:*                          
udp        0      0 0.0.0.0:69              0.0.0.0:*                          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          
udp        0      0 0.0.0.0:49567           0.0.0.0:*                          
udp        0      0 0.0.0.0:4520            0.0.0.0:*                          
udp        0      0 0.0.0.0:4569            0.0.0.0:*                          
udp6       0      0 :::37593                :::*                               
udp6       0      0 :::5353                 :::*                               
udp6       0      0 :::5355                 :::*                               
udp6       0      0 :::48048                :::*                               
udp6       0      0 :::69                   :::*                               
udp6       0      0 ::1:323                 :::*                               
udp6       0      0 :::49567                :::*                               


Status unchanged in 28 days, 8 hours, 29 minutes
Status message received from 10.69.42.13
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30