Xymon
pbx.stashnet.space - procs
Fri Apr 03 21:30:55 2026




 

Sat Apr 4 02:30:48 UTC 2026 - Processes ok

clear No process checks defined

    PID    PPID USER      STARTED S PRI %CPU         TIME %MEM        RSZ        VSZ CMD
      2       0 root       Mar 13 S  19  0.0     00:00:03  0.0          0          0 [kthreadd]
      3       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [rcu_gp]
      4       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [rcu_par_gp]
      5       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [slub_flushwq]
      6       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [netns]
      8       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/0:0H-events_highpri]
     10       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [mm_percpu_wq]
     11       2 root       Mar 13 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_kthread]
     12       2 root       Mar 13 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_rude_kthread]
     13       2 root       Mar 13 I  19  0.0     00:00:00  0.0          0          0  \_ [rcu_tasks_trace_kthread]
     14       2 root       Mar 13 S  19  0.0     00:05:03  0.0          0          0  \_ [ksoftirqd/0]
     15       2 root       Mar 13 I  19  0.2     01:29:38  0.0          0          0  \_ [rcu_preempt]
     16       2 root       Mar 13 S 139  0.0     00:00:21  0.0          0          0  \_ [migration/0]
     18       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/0]
     19       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/1]
     20       2 root       Mar 13 S 139  0.0     00:00:21  0.0          0          0  \_ [migration/1]
     21       2 root       Mar 13 S  19  0.0     00:03:45  0.0          0          0  \_ [ksoftirqd/1]
     23       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0H-events_highpri]
     24       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/2]
     25       2 root       Mar 13 S 139  0.0     00:00:20  0.0          0          0  \_ [migration/2]
     26       2 root       Mar 13 S  19  0.0     00:02:09  0.0          0          0  \_ [ksoftirqd/2]
     28       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0H-events_highpri]
     29       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0  \_ [cpuhp/3]
     30       2 root       Mar 13 S 139  0.0     00:00:20  0.0          0          0  \_ [migration/3]
     31       2 root       Mar 13 S  19  0.0     00:02:17  0.0          0          0  \_ [ksoftirqd/3]
     33       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0H-events_highpri]
     38       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0  \_ [kdevtmpfs]
     39       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [inet_frag_wq]
     40       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0  \_ [kauditd]
     41       2 root       Mar 13 S  19  0.0     00:00:04  0.0          0          0  \_ [khungtaskd]
     42       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0  \_ [oom_reaper]
     43       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [writeback]
     44       2 root       Mar 13 S  19  0.0     00:03:22  0.0          0          0  \_ [kcompactd0]
     45       2 root       Mar 13 S  14  0.0     00:00:00  0.0          0          0  \_ [ksmd]
     47       2 root       Mar 13 S   0  0.0     00:02:24  0.0          0          0  \_ [khugepaged]
     48       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [kintegrityd]
     49       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [kblockd]
     50       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [blkcg_punt_bio]
     51       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [tpm_dev_wq]
     53       2 root       Mar 13 I  39  0.0     00:01:08  0.0          0          0  \_ [kworker/2:1H-kblockd]
     54       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0  \_ [kswapd0]
     61       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [kthrotld]
     66       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [acpi_thermal_pm]
     67       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [nvme-wq]
     68       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [nvme-reset-wq]
     69       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [nvme-delete-wq]
     71       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [mld]
     72       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [ipv6_addrconf]
     77       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [kstrp]
     81       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [kworker/u9:0]
    123       2 root       Mar 13 I  39  0.0     00:01:10  0.0          0          0  \_ [kworker/3:1H-kblockd]
    146       2 root       Mar 13 I  39  0.0     00:01:13  0.0          0          0  \_ [kworker/0:1H-kblockd]
    147       2 root       Mar 13 I  39  0.0     00:01:06  0.0          0          0  \_ [kworker/1:1H-kblockd]
    153       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [ata_sff]
    154       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_0]
    155       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_0]
    156       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_1]
    157       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_1]
    158       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0  \_ [scsi_eh_2]
    159       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [scsi_tmf_2]
    182       2 root       Mar 13 S  19  0.0     00:04:26  0.0          0          0  \_ [jbd2/sda1-8]
    183       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [ext4-rsv-conver]
    313       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [cryptd]
    656       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0  \_ [wg-crypt-wg0]
1470792       2 root       Mar 20 I  39  0.0     00:00:00  0.0          0          0  \_ [dio/sda1]
2751918       2 root     01:24:20 I  19  0.0     00:00:01  0.0          0          0  \_ [kworker/u8:2-events_unbound]
2758871       2 root     01:51:05 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u8:1-ext4-rsv-conversion]
2760465       2 root     01:58:22 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u8:0-flush-8:0]
2762372       2 root     02:05:45 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:2-wg-crypt-wg0]
2762373       2 root     02:05:45 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:2-events]
2763704       2 root     02:11:25 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:0-events]
2765072       2 root     02:17:16 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:1-ata_sff]
2765289       2 root     02:18:34 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:1-events]
2765435       2 root     02:19:10 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/3:0-mm_percpu_wq]
2766301       2 root     02:22:29 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:2-ata_sff]
2766445       2 root     02:23:05 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/u8:3-events_unbound]
2766529       2 root     02:23:51 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:1-events]
2767356       2 root     02:26:52 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/1:0-wg-crypt-wg0]
2767532       2 root     02:27:39 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/0:0-events]
2767838       2 root     02:29:15 I  19  0.0     00:00:00  0.0          0          0  \_ [kworker/2:2-mm_percpu_wq]
      1       0 root       Mar 13 S  19  0.0     00:01:40  0.1      13088     168652 /sbin/init
    260       1 root       Mar 13 S  19  0.0     00:24:08  0.9      77440     140104 /lib/systemd/systemd-journald
    282       1 root       Mar 13 S  19  0.0     00:00:07  0.0       5976      24496 /lib/systemd/systemd-udevd
    428       1 systemd+   Mar 13 S  19  0.0     00:00:07  0.1      11728      20624 /lib/systemd/systemd-resolved
    444       1 systemd+   Mar 13 S  19  0.0     00:01:05  0.1       8572      18048 /lib/systemd/systemd-networkd
    487       1 avahi      Mar 13 S  19  0.0     00:00:00  0.0       3636       7020 avahi-daemon: running [pbx.local]
    498     487 avahi      Mar 13 S  19  0.0     00:00:00  0.0        312       6896  \_ avahi-daemon: chroot helper
    490       1 root       Mar 13 S  19  0.0     00:01:38  0.0       2444       4128 /usr/sbin/cron -f
2767930     490 root     02:30:00 S  19  0.0     00:00:00  0.0       2636       6024  \_ /usr/sbin/CRON -f
2767935 2767930 asterisk 02:30:00 S  19  0.0     00:00:00  0.0        896       2584      \_ /bin/sh -c [ -e /usr/sbin/fwconsole ] && /usr/sbin/fwconsole job --run --quiet 2>&1 > /dev/null
2767939 2767935 asterisk 02:30:00 S  19  1.7     00:00:00  0.9      76160     178828          \_ php /usr/sbin/fwconsole job --run --quiet
2768178 2767939 asterisk 02:30:08 S  19  0.0     00:00:00  0.0        916       2584              \_ sh -c /var/www/html/admin/modules/sangomaconnect/bin/keep_alive.php 2>&1 >/dev/null
2768179 2768178 asterisk 02:30:08 S  19  0.8     00:00:00  0.7      62908     165920                  \_ php /var/www/html/admin/modules/sangomaconnect/bin/keep_alive.php
    491       1 message+   Mar 13 S  19  0.0     00:10:02  0.0       4284       8104 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
    502       1 root       Mar 13 S  19  0.0     00:00:57  0.0       3016       5908 /usr/sbin/incrond
    509       1 _chrony    Mar 13 S  19  0.0     00:00:09  0.0       3096      18892 /usr/sbin/chronyd -F 1
    519     509 _chrony    Mar 13 S  19  0.0     00:00:00  0.0       3180      10732  \_ /usr/sbin/chronyd -F 1
    514       1 redis      Mar 13 S  19  0.3     01:51:27  0.2      17040      63376 /usr/bin/redis-server 127.0.0.1:6379
    524       1 root       Mar 13 S  19  0.0     00:07:40  0.0       6384     221800 /usr/sbin/rsyslogd -n -iNONE
    532       1 root       Mar 13 S  19  0.0     00:05:57  0.1       8788      17540 /lib/systemd/systemd-logind
    584       1 daemon     Mar 13 S  19  0.0     00:00:00  0.0       1196       3588 /usr/sbin/atd -f
    609       1 root       Mar 13 S  19  0.0     00:00:15  0.1       9436      15452 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
    630       1 root       Mar 13 S  19  0.0     00:00:00  0.0        280       4668 /usr/sbin/in.tftpd --listen --user tftp --address :69 --secure /tftpboot
    641       1 xymon      Mar 13 S  19  0.0     00:01:03  0.0       1740       2564 /usr/lib/xymon/client/bin/xymonlaunch --config=/etc/xymon/clientlaunch.cfg --log=/var/log/xymon/clientlaunch.log --pidfile=/var/run/xymon/clientlaunch.pid
2768239     641 xymon    02:30:48 S  19  0.0     00:00:00  0.0        960       2584  \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient.sh
2768251 2768239 xymon    02:30:48 S  19  0.0     00:00:00  0.0       1692       2584  |   \_ /bin/sh /usr/lib/xymon/client/bin/xymonclient-linux.sh
2768339 2768251 xymon    02:30:48 R  19  0.0     00:00:00  0.0       4000       8108  |       \_ ps -Aww f -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd
2768240     641 xymon    02:30:48 S  19 18.1     00:00:00  0.0       6424       9076  \_ /usr/bin/perl -w /usr/lib/xymon/client/ext/apt
2768336 2768240 xymon    02:30:48 R  19  100     00:00:00  0.0       6940       9980  |   \_ dpkg-query -l
2768241     641 xymon    02:30:48 S  19 54.5     00:00:00  0.1      11956      15012  \_ /usr/bin/perl -w /usr/lib/xymon/client/ext/kern
2768317 2768241 xymon    02:30:48 S  19  0.0     00:00:00  0.0        916       2584  |   \_ sh -c strings '/boot/vmlinuz-6.1.0-44-cloud-amd64' | grep -E '^6.1.0-44-cloud-amd64|^Linux version '
2768320 2768317 xymon    02:30:48 R  19  100     00:00:00  0.0       1296       5292  |       \_ strings /boot/vmlinuz-6.1.0-44-cloud-amd64
2768321 2768317 xymon    02:30:48 S  19  0.0     00:00:00  0.0       1948       3920  |       \_ grep -E ^6.1.0-44-cloud-amd64|^Linux version 
2768242     641 xymon    02:30:48 S  19 36.3     00:00:00  0.1      10448      12972  \_ /usr/bin/perl -w /usr/lib/xymon/client/ext/libs
2768316 2768242 xymon    02:30:48 S  19  0.0     00:00:00  0.0        936       2584      \_ sh -c /usr/bin/sudo /usr/bin/lsof -n -FpcLfn0 2> /dev/null
2768318 2768316 root     02:30:48 S  19  0.0     00:00:00  0.0       4456       7264          \_ /usr/bin/sudo /usr/bin/lsof -n -FpcLfn0
2768322 2768318 root     02:30:48 D  19  0.0     00:00:00  0.0       1608       5564              \_ /usr/bin/lsof -n -FpcLfn0
2768324 2768322 root     02:30:48 S  19  100     00:00:00  0.0        304       5564                  \_ /usr/bin/lsof -n -FpcLfn0
    655       1 root       Mar 13 S  19  0.0     00:00:00  0.0       1036       2900 /sbin/agetty -o -p -- \u --noclear - linux
    661       1 root       Mar 13 S  19  0.0     00:00:00  0.0       1028       2944 /sbin/agetty -o -p -- \u --keep-baud 115200,57600,38400,9600 - vt220
    667       1 root       Mar 13 S  19  0.0     00:08:20  0.2      19008      28740 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
    693       1 root       Mar 13 S  19  0.0     00:00:00  0.0       2284       9448 /usr/sbin/xinetd -pidfile /run/xinetd.pid -stayalive -inetd_compat -inetd_ipv6
    737       1 mysql      Mar 13 S  19  0.9     04:47:38  3.0     250260    2608136 /usr/sbin/mariadbd
    740       1 root       Mar 13 S  19  0.0     00:03:54  0.5      44052     279324 /usr/sbin/apache2 -k start
2735222     740 asterisk 00:00:20 S  19  0.0     00:00:01  0.4      37488     281972  \_ /usr/sbin/apache2 -k start
2735224     740 asterisk 00:00:20 S  19  0.0     00:00:02  0.6      52780     280900  \_ /usr/sbin/apache2 -k start
2735226     740 asterisk 00:00:20 S  19  0.0     00:00:01  0.5      46900     355044  \_ /usr/sbin/apache2 -k start
2735227     740 asterisk 00:00:24 S  19  0.0     00:00:01  0.4      37360     282536  \_ /usr/sbin/apache2 -k start
2737494     740 asterisk 00:13:54 S  19  0.0     00:00:00  0.4      36560     281968  \_ /usr/sbin/apache2 -k start
2737495     740 asterisk 00:13:56 S  19  0.0     00:00:00  0.4      34052     279920  \_ /usr/sbin/apache2 -k start
2737496     740 asterisk 00:13:57 S  19  0.0     00:00:02  0.7      58460     356296  \_ /usr/sbin/apache2 -k start
2737497     740 asterisk 00:13:58 S  19  0.0     00:00:00  0.4      35540     280880  \_ /usr/sbin/apache2 -k start
2738243     740 asterisk 00:17:09 S  19  0.0     00:00:00  0.4      34088     279724  \_ /usr/sbin/apache2 -k start
2749409     740 asterisk 01:14:10 S  19  0.0     00:00:00  0.4      33836     279728  \_ /usr/sbin/apache2 -k start
   1157       1 root       Mar 13 S  19  0.0     00:00:34  0.0       4640      42672 /usr/lib/postfix/sbin/master -w
   1159    1157 postfix    Mar 13 S  19  0.0     00:00:09  0.0       6836      42812  \_ qmgr -l -t unix -u
2730790    1157 postfix  23:44:48 S  19  0.0     00:00:00  0.1      12076      48452  \_ tlsmgr -l -t unix -u -c
   1627       1 papa       Mar 13 S  19  0.0     00:00:00  0.1       9960      18780 /lib/systemd/systemd --user
   1628    1627 papa       Mar 13 S  19  0.0     00:00:00  0.0       3652     103524  \_ (sd-pam)
   1979       1 asterisk   Mar 13 S  19  0.2     01:26:07  1.1      93292     936672 PM2 v5.2.2: God Daemon (/home/asterisk/.pm2)
3930958    1979 asterisk   Mar 25 S  19  0.0     00:00:14  0.5      48076     151288  \_ php /var/www/html/admin/modules/core/call-transfer-events.php
3931197    1979 asterisk   Mar 25 S  19  0.4     01:02:57  0.9      74748     657364  \_ node /var/www/html/admin/modules/core/node/fastagi-server.js
3932022    1979 asterisk   Mar 25 S  19  0.5     01:12:40  1.5     126960   11460252  \_ node /var/www/html/admin/modules/sangomartapi/node/kickstart.js
3932142    1979 asterisk   Mar 25 S  19  0.5     01:08:07  1.2      99500     832716  \_ node /var/www/html/admin/modules/ucp/node/index.js
2732042    1979 asterisk 23:48:32 S  19  0.0     00:00:00  0.6      56576     159636  \_ php /var/www/html/admin/modules/restapps/restapps.php
   2684       1 root       Mar 13 S  41  0.0     00:06:04  0.0       2432       2528 /usr/sbin/watchdog
 107056       1 asterisk   Mar 13 S  19  0.0     00:00:59  0.3      27028     241748 dirmngr --daemon --homedir /home/asterisk/.gnupg
1673674       1 papa       Mar 21 S  19  0.2     00:51:16  0.0       4120       5912 tmux
1673701 1673674 papa       Mar 21 S  19  0.0     00:00:00  0.0       5776       7328  \_ -zsh
2703591 1673674 papa       Mar 22 S  19  0.0     00:00:00  0.0       5900       7324  \_ -zsh
2703678 2703591 papa       Mar 22 S  19  1.1     03:18:01  0.0       6764      89856      \_ btop
3921954       1 cml        Mar 25 S  19  0.0     00:00:00  0.1      10024      18780 /lib/systemd/systemd --user
3921955 3921954 cml        Mar 25 S  19  0.0     00:00:00  0.0       3704     169224  \_ (sd-pam)
3929618       1 root       Mar 25 S  19  0.1     00:25:05  0.5      41476     144820 php /var/www/html/admin/modules/firewall/hooks/voipfirewalld
3930212 3929618 root       Mar 25 S  19  0.0     00:01:31  0.2      16420     144820  \_ voipfirewalld (Monitor thread)
3929843       1 root       Mar 25 S  19  0.9     02:06:16  0.4      33396    1726712 /usr/bin/python3 /usr/bin/fail2ban-server -xf start
3930035       1 root       Mar 25 S  19  0.0     00:00:00  0.0        128       2584 /bin/sh /usr/sbin/safe_asterisk -U asterisk -G asterisk
3930037 3930035 asterisk   Mar 25 S  19  4.7     10:44:30  1.7     143548    2336692  \_ /usr/sbin/asterisk -f -U asterisk -G asterisk -vvvg -c
2731933 3930037 asterisk 23:48:24 S  19  0.7     00:01:10  0.6      54668     301968      \_ /usr/bin/ffmpeg -i http://hashnix.club:8000/hashnixradio -af volume=0.5 -f s16le -ar 8000 -ac 1 -
2731937 3930037 asterisk 23:48:24 S  19  0.6     00:01:04  0.6      54612     301968      \_ /usr/bin/ffmpeg -i http://hashnix.club:2080/listen/hashnixclassical/radio.mp3 -af volume=0.5 -f s16le -ar 8000 -ac 1 -
2559359       1 asterisk 11:51:06 S  19  0.0     00:00:00  0.1      15820      22036 /usr/bin/python /usr/local/bin/pnp_server


Status unchanged in 28 days, 8 hours, 27 minutes
Status message received from 10.69.42.13
Client data available
 
xymongraph processes Zoom graph



Xymon 4.3.30